THE 2023 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 28 Fortin Park Oneonta, NY
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------------------------------------------------
1K 3K 5K 7K
PLACE PTS NAME YR TEAM TIME PACE SPLIT SPLIT SPLIT SPLIT
------------------------------------------------------------------------------------------------------------------------
1 1 William Hall JR SUNY Geneseo 25:10.3 5:04 3:05.5 9:27.8 15:49.3 22:02.5
2 2 Austin Schoen JR SUNY Geneseo 25:12.3 5:05 3:06.9 9:34.2 15:49.5 22:08.0
3 3 Nick Andrews SR SUNY Geneseo 25:13.2 5:05 3:05.6 9:28.0 15:49.7 22:09.0
4 4 Hunter Brignall SR Cortland St. 25:19.7 5:06 3:07.0 9:29.0 15:52.0 22:11.3
5 5 Jared Smith JR Brockport St. 25:20.7 5:06 3:05.9 9:28.8 15:49.7 22:16.2
6 6 Jonathan Zavala JR Brockport St. 25:23.2 5:07 3:06.4 9:28.6 15:50.4 22:16.2
7 7 Charlie Wilson JR SUNY Geneseo 25:29.8 5:08 3:07.3 9:27.8 15:49.7 22:17.3
8 8 Nick Bauman JR SUNY Geneseo 25:47.3 5:12 3:06.7 9:29.9 15:57.2 22:32.4
9 9 Micah McCulley JR SUNY Geneseo 25:49.8 5:12 3:07.0 9:30.3 16:00.7 22:38.7
10 10 Kyle Gronau JR SUNY Geneseo 25:55.8 5:13 3:07.6 9:34.2 16:10.1 22:48.7
11 11 Patrick Klinger JR Brockport St. 25:56.9 5:14 3:08.9 9:38.9 16:13.1 22:50.2
12 Dillon McClary JR SUNY Geneseo 25:59.7 5:14 3:07.2 9:36.7 16:10.4 22:48.7
13 12 Cameron Szabo SR Cortland St. 26:01.2 5:15 3:10.4 9:38.1 16:09.9 22:48.9
14 Emerson Comer FR SUNY Geneseo 26:08.3 5:16 3:09.6 9:41.1 16:14.3 22:55.7
15 13 Gabriel Winters-Bona SR Brockport St. 26:16.5 5:18 3:06.1 9:28.3 16:08.0 23:01.0
16 14 Michael Burns JR Oneonta 26:17.8 5:18 3:06.5 9:28.5 16:10.8 23:03.2
17 15 Sembel Koshi SR Fredonia 26:21.8 5:19 3:10.4 9:41.0 16:19.8 23:07.0
18 16 John Balk Jr. JR Oneonta 26:24.4 5:19 3:06.1 9:34.9 16:20.3 23:13.4
19 Pierce Young FR SUNY Geneseo 26:25.6 5:19 3:09.8 9:41.4 16:23.3 23:14.3
20 Eion McClain JR SUNY Geneseo 26:25.9 5:20 3:07.4 9:35.7 16:23.7 23:16.2
21 Justin Thang JR SUNY Geneseo 26:32.4 5:21 3:10.1 9:42.5 16:28.1 23:15.0
22 17 Noah Bonesteel JR Plattsburgh St. 26:36.8 5:22 3:09.0 9:40.9 16:25.7 23:18.7
23 Jack Heraty JR SUNY Geneseo 26:38.1 5:22 3:09.4 9:42.7 16:27.5 23:21.6
24 18 Kyle Campbell SR Fredonia 26:42.1 5:23 3:09.8 9:42.9 16:28.2 23:22.4
25 19 Thomas Kressly JR Brockport St. 26:45.2 5:23 3:08.1 9:34.0 16:10.5 22:48.6
26 20 Chris Schimkus FR Oneonta 26:45.4 5:23 3:08.5 9:42.3 16:33.7 23:33.2
27 Mike Taranto FR SUNY Geneseo 26:54.5 5:25 3:09.4 9:42.1 16:32.4 23:33.4
28 21 Adam Schreiber SR Cortland St. 26:55.7 5:26 3:18.6 9:55.9 16:39.7 23:33.1
29 22 Jonthomas Bierman JR Oneonta 26:58.5 5:26 3:06.0 9:30.5 16:23.3 23:23.9
30 23 Justin Kumrow JR Plattsburgh St. 26:59.4 5:26 3:10.7 9:43.8 16:36.0 23:38.2
31 24 Erik Kucera SO Plattsburgh St. 27:00.7 5:27 3:11.0 9:50.7 16:45.5 23:45.6
32 25 Adam Beach SR Cortland St. 27:08.0 5:28 3:14.0 9:57.1 16:55.1 23:51.0
33 26 Matthew Mullen JR Cortland St. 27:09.3 5:28 3:11.7 9:45.0 16:36.3 23:47.5
34 27 Luke Jarski JR Oneonta 27:10.7 5:29 3:10.2 9:50.2 16:51.6 23:57.8
35 28 Jeremy Gundrum SR Plattsburgh St. 27:13.0 5:29 3:10.9 9:49.5 16:45.0 23:50.1
36 29 Robby Davidson JR Cortland St. 27:18.1 5:30 3:24.4 10:10.7 16:58.7 23:56.7
37 30 Josh Walters SR Fredonia 27:18.8 5:30 3:12.3 9:50.2 16:46.7 23:58.8
38 31 Andrew Deming JR Oswego State 27:19.8 5:30 3:24.5 10:10.3 17:06.6 24:02.2
39 32 Brandon Mulholland SO Cortland St. 27:20.2 5:30 3:18.7 9:57.3 16:55.3 23:57.3
40 33 Oliver Melara-Perez JR New Paltz St. 27:25.8 5:32 3:09.7 9:45.3 16:49.1 23:57.6
41 34 Owen Sullivan SO Oneonta 27:27.2 5:32 3:10.0 9:46.1 16:49.5 23:59.7
42 35 Miguel Tineo Reyes JR Oswego State 27:28.5 5:32 3:23.7 10:10.6 17:00.7 24:07.7
43 36 Daniel Casey SO Brockport St. 27:29.4 5:32 3:09.0 9:46.9 17:11.0 24:00.3
44 Josh Koeppe JR Cortland St. 27:31.3 5:33 3:25.5 10:10.5 17:02.7 24:07.1
45 37 Anthony Ruiz SR Brockport St. 27:32.5 5:33 3:11.4 9:55.6 17:00.5 24:11.6
46 38 Gavin Bowers SO New Paltz St. 27:36.0 5:34 3:19.2 10:03.4 17:03.5 24:11.4
47 Miguel Benito SO Brockport St. 27:45.9 5:36 3:23.3 10:09.6 17:04.2 24:13.5
48 Daniel Patrick SO Cortland St. 27:49.6 5:36 3:24.9 10:09.3 17:08.4 24:12.8
49 Rj Davis JR Cortland St. 27:51.8 5:37 3:13.5 9:59.9 17:04.0 24:17.6
50 Gavin Watkins SR Cortland St. 27:57.9 5:38 3:22.6 10:11.3 17:15.8 24:28.8
51 Sean Killip SR Brockport St. 28:01.8 5:39 3:09.0 9:40.7 16:31.2 24:19.3
52 39 Giovanni Ventura SR Buffalo State 28:18.6 5:42 3:17.6 9:56.6 17:02.5 24:23.9
53 Kevin Moser FR Cortland St. 28:19.9 5:42 3:30.3 10:29.3 17:43.3 24:58.1
54 Paul Tommolino SO Cortland St. 28:23.3 5:43 3:25.1 10:10.6 17:44.4 24:48.8
55 40 Lucas Berg FR Oneonta 28:25.9 5:44 3:14.6 10:16.3 17:31.3 24:58.9
56 Jacob Sahlstrom FR Brockport St. 28:28.7 5:44 3:16.7 10:13.5 17:33.5 25:00.3
57 Nate Wilsoncroft SR Cortland St. 28:39.2 5:46 3:22.7 10:10.4 17:20.8 25:00.5
58 41 Vincent Mandraccia JR New Paltz St. 28:41.5 5:47 3:21.6 10:27.6 17:44.2 25:05.4
59 42 Sidney Morris FR Buffalo State 28:43.3 5:47 3:17.6 10:22.4 17:56.5 25:25.7
60 43 Graham Richard FR Plattsburgh St. 28:44.2 5:47 3:06.3 9:40.9 17:08.7 24:56.9
61 44 Matthew Pietzak JR Oswego State 28:46.3 5:48 3:27.6 10:36.3 17:50.8 25:15.8
62 Chris Cammisa SO Brockport St. 28:53.9 5:49 3:16.8 10:13.6 17:34.2 25:12.6
63 45 Michael Brockway JR Plattsburgh St. 28:56.4 5:50 3:15.5 10:14.3 17:40.7 25:16.4
64 46 Liam Buckenroth FR Oswego State 28:57.4 5:50 3:27.2 10:37.7 17:57.0 25:27.3
65 Jordan Washburn SO Brockport St. 29:01.5 5:51 3:16.7 10:13.6 17:34.7 25:19.2
66 47 Zander Brown FR Plattsburgh St. 29:07.5 5:52 3:23.2 10:34.0 18:01.9 25:40.4
67 48 Christopher Davis JR Buffalo State 29:10.4 5:53 3:18.9 10:31.1 17:59.8 25:36.7
68 49 Quillan Shimp FR Fredonia 29:13.4 5:53 3:23.5 10:41.7 18:03.6 25:44.6
69 50 Eli Noecker FR Fredonia 29:14.2 5:53 3:23.3 10:37.3 18:09.8 25:39.2
70 Alex Puchta SO Brockport St. 29:16.3 5:54 3:14.7 10:16.1 18:00.4 25:39.8
71 51 Sam Renaud JR Potsdam St. 29:24.0 5:55 3:22.9 10:36.1 18:11.8 25:56.3
72 Noah Pickard FR Oneonta 29:25.9 5:56 3:20.7 10:32.6 18:08.1 25:54.2
73 Joseph Morgan FR Oneonta 29:32.8 5:57 3:18.3 10:24.0 17:59.5 25:47.9
74 52 Seth Fonda SR Buffalo State 29:33.6 5:57 3:19.5 10:36.7 18:12.2 26:03.3
75 53 Henry Rose JR Oswego State 29:36.2 5:58 3:27.2 10:37.2 17:59.3 25:49.2
76 Matt Hayden JR Oneonta 29:39.1 5:58 3:24.3 10:46.7 18:16.9 26:01.7
77 Jj Montemaro SO Brockport St. 29:42.7 5:59 3:11.5 10:07.5 17:48.5 25:42.8
78 Alex Chamak JR Oneonta 29:44.2 5:59 3:14.5 10:30.7 18:16.2 26:03.4
79 54 Brandon Gardner FR New Paltz St. 29:51.4 6:01 3:21.7 10:28.3 18:08.4 26:02.9
80 Evan Howe JR Plattsburgh St. 30:03.6 6:03 3:25.3 10:41.1 18:22.0 26:12.9
81 55 Aiden Vanamburg FR Fredonia 30:09.3 6:04 3:22.1 10:41.8 18:21.2 26:26.8
82 Nathan Alexander FR Plattsburgh St. 30:13.8 6:05 3:24.0 10:43.6 18:31.3 26:38.2
83 56 Joseph Palazzolo SO New Paltz St. 30:22.7 6:07 3:25.4 10:53.2 18:47.0 26:39.9
84 57 Gabe Chizzonite JR Buffalo State 30:25.6 6:08 3:31.1 11:02.3 18:52.6 26:49.7
85 58 Ben Lamsma SO Oswego State 30:28.6 6:08 3:33.7 11:00.7 18:46.2 26:42.0
86 59 Eli Siracusa SO Potsdam St. 30:31.2 6:09 3:26.2 11:01.3 18:55.4 26:51.8
87 Sean Grady JR Plattsburgh St. 30:49.7 6:13 3:26.3 10:53.7 18:48.9 26:50.4
88 Joseph Ayala JR Oneonta 30:54.6 6:14 3:22.3 10:40.9 18:45.0 27:04.0
89 Jarrett Deneau SO Oneonta 31:30.9 6:21 3:20.2 10:52.9 19:15.4 27:48.1
90 Christian Noa JR Oneonta 31:33.0 6:21 3:09.9 9:49.9 17:31.1 26:50.3
91 Lukas McIntosh SO Plattsburgh St. 31:44.8 6:24 3:31.4 11:08.3 19:16.6 27:49.8
92 60 Ryan Price FR New Paltz St. 32:14.6 6:30 3:26.3 11:14.4 19:56.0 28:23.9
93 61 Aiden Hesseltine FR New Paltz St. 32:32.3 6:33 3:39.7 11:47.7 20:11.3 28:32.2
94 62 Tyler Yocum FR Oswego State 33:00.2 6:39 3:57.9 12:09.7 20:34.0 29:05.7
95 Matthew Morrison SO Oswego State 33:12.1 6:41 3:56.5 12:05.1 20:26.7 29:04.8
96 63 Morgan Martin FR Fredonia 33:54.0 6:50 3:39.3 11:47.7 20:16.3 29:34.7
97 Joseph Gleason SO Oswego State 34:04.4 6:52 3:58.4 12:21.2 21:06.0 29:56.4
98 64 Kain Robinson JR Potsdam St. 35:09.2 7:05 3:40.6 12:15.2 21:19.8 30:37.3
99 65 Connor Till SO Potsdam St. 37:25.5 7:32 3:58.1 13:11.5 23:08.3 32:51.4
100 66 Harper Barrett JR Potsdam St. 39:16.8 7:55 3:53.4 13:06.8 23:16.7 33:30.7
Maxwell Ming SO Buffalo State 3:31.3 11:35.9 DNF
Colin Cassidy JR Fredonia 3:24.9 11:05.3 19:35.3 DNF
Tom Mahunik SO Oswego State 3:58.5 12:14.8 21:01.6 DNF
Peter Basile JR Plattsburgh St. 3:15.4 10:30.6 DNF
Jack Schroeder FR Potsdam St. 4:27.0 15:18.7 26:52.7 DNF
THE 2023 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 28 Fortin Park Oneonta, NY
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 21 SUNY Geneseo (25:22.6 126:52.9 0:37.0)
=============================================
1 1 William Hall JR 25:10.3
2 2 Austin Schoen JR 25:12.3
3 3 Nick Andrews SR 25:13.2
4 7 Charlie Wilson JR 25:29.8
5 8 Nick Bauman JR 25:47.3
6 ( 9) Micah McCulley JR 25:49.8
7 ( 10) Kyle Gronau JR 25:55.8
2. 54 Brockport St. (25:56.5 129:42.5 1:24.5)
=============================================
1 5 Jared Smith JR 25:20.7
2 6 Jonathan Zavala JR 25:23.2
3 11 Patrick Klinger JR 25:56.9
4 13 Gabriel Winters-Bona SR 26:16.5
5 19 Thomas Kressly JR 26:45.2
6 ( 36) Daniel Casey SO 27:29.4
7 ( 37) Anthony Ruiz SR 27:32.5
3. 88 Cortland St. (26:30.8 132:33.9 1:49.6)
=============================================
1 4 Hunter Brignall SR 25:19.7
2 12 Cameron Szabo SR 26:01.2
3 21 Adam Schreiber SR 26:55.7
4 25 Adam Beach SR 27:08.0
5 26 Matthew Mullen JR 27:09.3
6 ( 29) Robby Davidson JR 27:18.1
7 ( 32) Brandon Mulholland SO 27:20.2
4. 99 Oneonta (26:43.4 133:36.8 0:52.9)
=============================================
1 14 Michael Burns JR 26:17.8
2 16 John Balk Jr. JR 26:24.4
3 20 Chris Schimkus FR 26:45.4
4 22 Jonthomas Bierman JR 26:58.5
5 27 Luke Jarski JR 27:10.7
6 ( 34) Owen Sullivan SO 27:27.2
7 ( 40) Lucas Berg FR 28:25.9
5. 135 Plattsburgh St. (27:18.9 136:34.1 2:07.4)
=============================================
1 17 Noah Bonesteel JR 26:36.8
2 23 Justin Kumrow JR 26:59.4
3 24 Erik Kucera SO 27:00.7
4 28 Jeremy Gundrum SR 27:13.0
5 43 Graham Richard FR 28:44.2
6 ( 45) Michael Brockway JR 28:56.4
7 ( 47) Zander Brown FR 29:07.5
6. 162 Fredonia (27:46.1 138:50.3 2:52.4)
=============================================
1 15 Sembel Koshi SR 26:21.8
2 18 Kyle Campbell SR 26:42.1
3 30 Josh Walters SR 27:18.8
4 49 Quillan Shimp FR 29:13.4
5 50 Eli Noecker FR 29:14.2
6 ( 55) Aiden Vanamburg FR 30:09.3
7 ( 63) Morgan Martin FR 33:54.0
7. 209 Oswego State (28:25.7 142:08.2 2:16.4)
=============================================
1 31 Andrew Deming JR 27:19.8
2 35 Miguel Tineo Reyes JR 27:28.5
3 44 Matthew Pietzak JR 28:46.3
4 46 Liam Buckenroth FR 28:57.4
5 53 Henry Rose JR 29:36.2
6 ( 58) Ben Lamsma SO 30:28.6
7 ( 62) Tyler Yocum FR 33:00.2
8. 222 New Paltz St. (28:47.5 143:57.4 2:56.9)
=============================================
1 33 Oliver Melara-Perez JR 27:25.8
2 38 Gavin Bowers SO 27:36.0
3 41 Vincent Mandraccia JR 28:41.5
4 54 Brandon Gardner FR 29:51.4
5 56 Joseph Palazzolo SO 30:22.7
6 ( 60) Ryan Price FR 32:14.6
7 ( 61) Aiden Hesseltine FR 32:32.3
9. 238 Buffalo State (29:14.3 146:11.5 2:07.0)
=============================================
1 39 Giovanni Ventura SR 28:18.6
2 42 Sidney Morris FR 28:43.3
3 48 Christopher Davis JR 29:10.4
4 52 Seth Fonda SR 29:33.6
5 57 Gabe Chizzonite JR 30:25.6
10. 305 Potsdam St. (34:21.4 171:46.7 9:52.8)
=============================================
1 51 Sam Renaud JR 29:24.0
2 59 Eli Siracusa SO 30:31.2
3 64 Kain Robinson JR 35:09.2
4 65 Connor Till SO 37:25.5
5 66 Harper Barrett JR 39:16.8